Results
Winners and records of the 32nd edition, held on February 10, 2026.
Results 2027
Final high jump standings from online.atletika.cz.
Women
Final results
| Pos. | Athlete | Mark | 170 | 175 | 180 | 184 | 188 | 191 | 194 | 197 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eleanor Patterson AUS | 197SB | – | – | – | – | O | O | O | O | XXX |
| 2 | Lamara Distin JAM | 194SB | – | O | O | XO | O | XO | XO | XXX | |
| 3 | Maria Żodzik POL | 191 | – | – | O | XXO | XO | XO | XXX | ||
| 4 | Elena Kulichenko CYP | 191SB | – | – | O | O | XO | XXO | XXX | ||
| 5 | Fatoumata Balley GUI | 188 | – | – | O | O | O | XXX | |||
| 6 | Ellen Ekholm SWE | 184 | O | O | O | O | XXX | ||||
| 7 | Kateryna Tabashnyk UKR | 184 | – | O | XO | XO | XXX | ||||
| 8= | Wiktoria Miąso POL | 184 | O | O | O | XXO | XXX | ||||
| 8= | Imke Onnen GER | 184 | – | – | O | XXO | XXX | ||||
| 10 | Klára Krejčiříková CZE | 175 | O | O | XXX |
Men
Final results
| Pos. | Athlete | Mark | 212 | 217 | 221 | 225 | 228 | 231 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz Kołodziejski POL | 228 | O | O | O | XXO | XO | XXX |
| 2 | Jan Štefela CZE | 225 | – | O | O | O | XXX | |
| 3 | Erick Portillo MEX | 225=SB | O | O | O | XXO | XXX | |
| 4= | Shelby McEwen USA | 221 | O | O | O | XX- | X | |
| 4= | Oleh Doroshchuk UKR | 221 | O | O | O | XXX | ||
| 6 | Caleb Snowden USA | 221=SB | O | XO | O | XXX | ||
| 7 | Antonios Merlos GRE | 221 | – | O | XO | XXX | ||
| 8 | Dmytro Nikitin UKR | 221=SB | XXO | O | XO | XXX | ||
| 9 | Jair Portillo MEX | 217 | O | XO | XXX | |||
| 10 | Naoto Hasegawa JPN | 217 | O | XXO | XXX | |||
| 11 | Mikołaj Szczęsny POL | 217 | XXO | XXO | XXX | |||
| 12 | Thiago Moura BRA | 212 | XXO | XXX | ||||
| Falk Wendrich GER | NM | XXX |
Results 2026
Each bar in the chart sits at the height the athletes actually cleared. Dashed lines are the meeting records.


Full results for all categories, including youth and the B competitions: online.atletika.cz
Results by year
Final standings of the women’s and men’s main competitions.
Women 2025
13 athletes
| Pos. | Athlete | Mark |
|---|---|---|
| 1 | Kateryna Tabashnyk UKR | 193 PB |
| 2 | Nagisa Takahashi JPN | 188 PB |
| 3 | Erin Shaw AUS | 184 PB |
| 4 | Michaela Hrubá CZE | 184 |
| 5= | Solene Gicquel FRA | 184 PB |
| 5= | Safina Sadullayeva UZB | 184 PB |
| 7 | Lamara Distin JAM | 184 PB |
| 8= | Paulina Borys POL | 180 PB |
| 8= | Fatoumata Balley GUI | 180 PB |
| 10 | Kristina Ovchinnikova KAZ | 180 PB |
| 11 | Yuliya Chumachenko UKR | 180 PB |
| 12= | Tatiana Gusin GRE | 175 PB |
| 12= | Klára Krejčiříková CZE | 175 |
Men 2025
13 athletes
| Pos. | Athlete | Mark |
|---|---|---|
| 1 | Jan Štefela CZE | 230 |
| 2 | Oleh Doroshchuk UKR | 227 PB |
| 3 | Dmytro Nikitin UKR | 224 PB |
| 4 | Takashi Eto JPN | 221 PB |
| 5 | Tobias Potye GER | 221 PB |
| 6= | Jef Vermeiren BEL | 217 PB |
| 6= | Ryoichi Akamatsu JPN | 217 PB |
| 8= | Brian Raats RSA | 217 PB |
| 8= | Marek Bahník CZE | 217 |
| 10 | Edgar Rivera MEX | 217 PB |
| 11 | Tomohiro Shinno JPN | 217 PB |
| 12= | Yair Portillo MEX | 212 PB |
| 12= | Erick Portillo MEX | 212 PB |
Marks in centimetres. NM = no valid mark. All 2025 results on online.atletika.cz