Results
Winners and records of the 32nd edition, held on February 10, 2026.
Results 2027
Final high jump standings from online.atletika.cz.
Women
Final results
| Pos. | Athlete | Mark | 170 | 175 | 180 | 184 | 188 | 191 | 194 | 197 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eleanor Patterson AUS | 197SB | – | – | – | – | O | O | O | O | XXX |
| 2 | Lamara Distin JAM | 194SB | – | O | O | XO | O | XO | XO | XXX | |
| 3 | Maria Żodzik POL | 191 | – | – | O | XXO | XO | XO | XXX | ||
| 4 | Elena Kulichenko CYP | 191SB | – | – | O | O | XO | XXO | XXX | ||
| 5 | Fatoumata Balley GUI | 188 | – | – | O | O | O | XXX | |||
| 6 | Ellen Ekholm SWE | 184 | O | O | O | O | XXX | ||||
| 7 | Kateryna Tabashnyk UKR | 184 | – | O | XO | XO | XXX | ||||
| 8= | Wiktoria Miąso POL | 184 | O | O | O | XXO | XXX | ||||
| 8= | Imke Onnen GER | 184 | – | – | O | XXO | XXX | ||||
| 10 | Klára Krejčiříková CZE | 175 | O | O | XXX |
Men
Final results
| Pos. | Athlete | Mark | 212 | 217 | 221 | 225 | 228 | 231 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz Kołodziejski POL | 228 | O | O | O | XXO | XO | XXX |
| 2 | Jan Štefela CZE | 225 | – | O | O | O | XXX | |
| 3 | Erick Portillo MEX | 225=SB | O | O | O | XXO | XXX | |
| 4= | Shelby McEwen USA | 221 | O | O | O | XX- | X | |
| 4= | Oleh Doroshchuk UKR | 221 | O | O | O | XXX | ||
| 6 | Caleb Snowden USA | 221=SB | O | XO | O | XXX | ||
| 7 | Antonios Merlos GRE | 221 | – | O | XO | XXX | ||
| 8 | Dmytro Nikitin UKR | 221=SB | XXO | O | XO | XXX | ||
| 9 | Jair Portillo MEX | 217 | O | XO | XXX | |||
| 10 | Naoto Hasegawa JPN | 217 | O | XXO | XXX | |||
| 11 | Mikołaj Szczęsny POL | 217 | XXO | XXO | XXX | |||
| 12 | Thiago Moura BRA | 212 | XXO | XXX | ||||
| Falk Wendrich GER | NM | XXX |
Results 2026
Each bar in the chart sits at the height the athletes actually cleared. Dashed lines are the meeting records.


Full results for all categories, including youth and the B competitions: online.atletika.cz
Results by year
Final standings of the women’s and men’s main competitions.
Women 2024
12 athletes
| Pos. | Athlete | Mark |
|---|---|---|
| 1 | Tatiana Gusin GRE | 190 |
| 2 | Paulina Borys POL | 186 |
| 3 | Yuliya Chumachenko UKR | 186 |
| 4 | Ella Junnila FIN | 186 |
| 5= | Inika McPherson USA | 182 |
| 5= | Solene Gicquel FRA | 182 |
| 7 | Safina Sadullayeva UZB | 182 |
| 8 | Glenka Antonia NED | 182 SB |
| 9 | Marguerita Lorenzo CAN | 182 |
| 10 | Despoina Charalambous CYP | 177 |
| 11 | Denisa Pešová CZE | 177 |
| 12 | Klára Krejčiříková CZE | 177 |
Men 2024
14 athletes
| Pos. | Athlete | Mark |
|---|---|---|
| 1 | Jan Štefela CZE | 230 PB |
| 2 | Shelby McEwen USA | 227 SB |
| 3 | Tobias Potye GER | 227 SB |
| 4 | Oleh Doroshchuk UKR | 227 |
| 5 | Vadym Kravchuk UKR | 220 SB |
| 6 | Erik Portillo MEX | 215 |
| 7 | Thomas Carmoy BEL | 215 |
| 8= | Marek Bahník CZE | 215 PB |
| 8= | Vasilios Konstantinou CYP | 215 |
| 10 | Edgar Rivera MEX | 215 |
| 11= | Enrique Luis Zayas CUB | 210 |
| 11= | Norbert Kobielski POL | 210 |
| 11= | Majd Eddin Ghazal CZE | 210 |
| 11= | Robert Ruffini SVK | 210 SB |
Marks in centimetres. NM = no valid mark. All 2024 results on online.atletika.cz