History and winners
People have been jumping high in Třinec since 1972. Thirty-two editions, three halls and one bar.
Winning heights since 1972
Men Women Meeting record
- 1972
- 1980
- 21 years without the bar1982–2002
- 2003
- 2010
- 2015
- 2020
- covid2021–2022
- 2026
202632nd edition, Werk Arena
- Men
- Mateusz Kołodziejski (POL) 228 cm
- Women
- Eleanor Patterson (AUS) 197 cm
1972–1981Beginnings at STaRS
Beskydská laťka was first held in 1972 at the STaRS sports hall in Třinec. It was founded by the athletics coach and official Bronislav Labuda, who also directed it until 1981. The very first edition was won by Jüri Tarmak, the 1972 Olympic champion.
In the 1970s Europe’s best jumped in Třinec, among them Olympic champions Rosemarie Ackermann and Sara Simeoni, and Urszula Kielan, who won here three times in a row. After ten editions the meeting stopped in 1982 for financial reasons.
2003–2014Revival, STaRS and Vendryně
The 11th edition revived the tradition in 2003. Several editions were held at STaRS again, then the meeting moved to the Vitality Slezsko tennis hall in Vendryně near Třinec, where it was last held in 2014. From 2005 Beskydská laťka was part of the Moravia High Jump Tour.
Olympic and world champions started coming to Třinec. In 2010 Blanka Vlašić cleared 201 cm in front of more than two thousand spectators, still the meeting record, and Ivan Ukhov raised the men’s record to 234 cm. A year later 18-year-old Mariya Kuchina cleared 197 cm, then a world junior indoor record. In 2013 the meeting’s guests were Dick Fosbury, the inventor of the flop, and 1976 Olympic champion Jacek Wszoła.
Since 2015Werk Arena
Třinec opened the new Werk Arena in the summer of 2014, and Beskydská laťka has been held there since 2015. Around four thousand spectators regularly come to watch. In 2018 Danil Lysenko cleared 235 cm here, the current meeting record.

In 2021 and 2022 the meeting had to be cancelled because of the COVID-19 pandemic. It has been held again since 2023 and is now part of the World Athletics Indoor Tour at Silver level. Home jumper Jan Štefela won in both 2024 and 2025, each time with 230 cm.




All winners
| Year | Men | cm | Women | cm |
|---|---|---|---|---|
| Werk Arena | ||||
| 202632. | Mateusz Kołodziejski (POL) | 228 | Eleanor Patterson (AUS) | 197 |
| 202531. | Jan Štefela (CZE) | 230 | Kateryna Tabashnyk (UKR) | 193 |
| 202430. | Jan Štefela (CZE) | 230 | Tatiana Gkousin (GRE) | 190 |
| 202329. | Luis Enrique Zayas (CUB) | 226 | Iryna Gerashchenko (UKR) | 190 |
| 2021–2022 | Not held because of the COVID-19 pandemic | |||
| 202028. | result not available | result not available | ||
| 201927. | result not available | result not available | ||
| 201826. | Danil Lysenko (RUS) | 235 | Levern Spencer (LCA) | 195 |
| 201725. | Pavel Seliverstau (BLR) | 232 | Ruth Beitia (ESP) | 194 |
| 201624. | Gianmarco Tamberi (ITA) | 233 | Michaela Hrubá (CZE) | 194 |
| 201523. | Mutaz Essa Barshim (QAT) | 230 | Mariya Kuchina (RUS) | 198 |
| STaRS and Vendryně | ||||
| 201422. | Erik Kynard (USA) | 227 | Emma Green Tregaro (SWE) | 197 |
| 201321. | Mutaz Essa Barshim (QAT) | 234 | Alessia Trost (ITA) | 200 |
| 201220. | Ivan Ukhov (RUS) | 232 | Mariya Kuchina (RUS) | 196 |
| 201119. | Aleksandr Shustov (RUS) | 229 | Mariya Kuchina (RUS) | 197 |
| 201018. | Ivan Ukhov (RUS) | 234 | Blanka Vlašić (CRO) | 201 |
| 200917. | Ivan Ukhov (RUS) | 233 | Viktoriya Styopina (UKR) | 192 |
| 200816. | Linus Thörnblad (SWE) | 230 | Barbora Laláková (CZE) | 197 |
| 200715. | Tomáš Janků (CZE) | 228 | Marina Aitova (KAZ) | 193 |
| 200614. | Ivan Ukhov (RUS) | 228 | Barbora Laláková (CZE) | 192 |
| 200513. | Tora Harris (USA) | 230 | Olga Kaliturina (RUS) | 194 |
| 200412. | Jaroslav Bába (CZE) | 232 | Barbora Laláková (CZE) | 186 |
| 200311. | Jaroslav Bába (CZE) | 226 | Iva Straková (CZE) | 186 |
| 1982–2002 | Mítink se z ekonomických důvodů nekonal | |||
| STaRS | ||||
| 198110. | Ctirad Veselský (TCH) | 222 | Erika Rudolf (HUN) | 183 |
| 19809. | Adrian Proteasa (ROU) | 225 | Urszula Kielan (POL) | 188 |
| 19798. | Janusz Trzepizur (POL) | 218 | Urszula Kielan (POL) | 193 |
| 19787. | Oscar Raise (ITA) | 224 | Urszula Kielan (POL) | 190 |
| 19776. | Bruno Bruni (ITA) | 222 | Cornelia Popescu (ROU) | 183 |
| 19765. | Aleksandr Grigoryev (URS) | 220 | Rosemarie Ackermann (GDR) | 191 |
| 19754. | Rune Almén (SWE) | 223 | Andrea Kreisz (HUN) | 182 |
| 19743. | Endre Kelemen (HUN) | 221 | Cornelia Popescu (ROU) | 189 |
| 19732. | Ferenc Farkas (HUN) | 214 | Elka Kalliwoda (GDR) and Sara Simeoni (ITA) | 180 |
| 19721. | Jüri Tarmak (URS) | 216 | Breda Babošek (YUG) | 178 |
Sources: Wikipedia, Czech Athletics Federation, eHutník, World Athletics, ČT sport and Deník. Results up to 2018 according to Wikipedia.